M external thread x
M external thread (M-ET x M-ET)
Thirteen models differing in size and maximum working pressure
M-ET* (B1) | M-ET* (B2) | TYPE | WORKING PRESSURE MAX (MPA) | LENGTH (L) (MM) | ÜW* Size (Y) (mm) | DIAMETER (ØA) (MM) | DIAMETER (ØD) (MM) | ART. NO. |
---|---|---|---|---|---|---|---|---|
M18 x 1,5 | M18 x 1,5 | K100 | 25 | 114 | 6 | 35 | 10 | 9010024 |
M20 x 1,5 | M20 x 1,5 | K100 | 45 | 99 | – | 32 | 8 | 9010028 |
M20 x 1,5 | M20 x 1,5 | IDL | 36,5 | 103 | 6 | 35 | 8 | 5001725 |
M22 x 1,5 | M22 x 1,5 | K100 | 25 | 117 | 7 | 37 | 12 | 9010033 |
M24 x 1,5 | M24 x 1,5 | IDL | 35 | 107 | 7 | 35 | 12 | 5001728 |
M24 x 1,5 | M24 x 1,5 | K100 | 40 | 111 | – | 43 | 12 | 9010027 |
M24 x 1,5 | M24 x 1,5 | K100 | 40 | 112 | 7 | 37 | 12 | 9010051 |
M26 x 1,5 | M26 x 1,5 | K100 | 16 | 134 | 8 | 43 | 16 | 9010040 |
M30 x 2,0 | M30 x 2,0 | IDL | 35 | 121 | 8 | 40 | 16 | 5001731 |
M30 x 2,0 | M30 x 2,0 | K100 | 40 | 145 | 6 | 5 | 20 | 9010042 |
M36 x 2,0 | M36 x 2,0 | IDL | 27,5 | 128 | 9 | 50 | 20 | 5001734 |
M36 x 2,0 | G 1 | IDL | 27,5 | 112 | – | 50 | 20 | 5001743 |
M36 x 2,0 | M36 x 2,0 | K100 | 10 | 150 | 9 | 62 | 24 | 9010041 |
IT: Internal thread, hole with internal thread, e.g. for taking a screw-in adapter.
ET: External thread, stem with external thread, e.g. for connecting with hose with cap nut.
Y: Cap nut, e.g. on tube connection.