BSPP internal thread x BSPP external thread
60° cone (G-IT x G-ET)
Many models differing in size, seal style, and maximum working pressure
G-IT* (B1) | G-ET* (B2) | Type | Working pressure max (MPA) | Length (L) (mm) | Diameter (øA) (mm) | Diameter (øD) (mm) | Art. Np. |
---|---|---|---|---|---|---|---|
1/4″ | 1/4″ | K100 | 45 | 90 | 35 | 6 | 9010020 |
1/4″ | 1/4″ | IDL | 40 | 85 | 35 | 6 | 5001597 |
3/8″ | 3/8″ | K100 | 45 | 92 | 35 | 8 | 9010017 |
3/8″ | 3/8″ | IDL | 36,5 | 92 | 35 | 8 | 5001594 |
1/2″ | 1/2″ | K100 | 45 | 92 | 37 | 12 | 9010000 |
1/2″ | 1/2″ | IDL | 35 | 98 | 35 | 12 | 5001285 |
3/4″ | 3/4″ | K100 | 45 | 109 | 43 | 16 | 9010001 |
3/4″ | 3/4″ | IDL | 35 | 110 | 40 | 16 | 5001291 |
1″ | 1″ | K100 | 45 | 117 | 50 | 20 | 9010002 |
1″ | 1″ | IDL | 35 | 117 | 50 | 20 | 5001294 |
1″ | 1″-ED* | IDL | 35 | 118 | 50 | 20 | 5001674 |
1 1/4″ | 1 1/4″ | K100 | 40 | 125 | 62 | 25 | 9010015 |
1 1/4″ | 1 1/4″ | IDL | 32 | 122 | 55 | 25 | 5001590 |
1 1/2″ | 1 1/2″ | K100 | 40 | 134 | 70 | 30 | 9010016 |
1 1/2″ | 1 1/2″ | IDL | 30 | 132 | 65 | 30 | 5001589 |
ED: Flexible gasket for installing on ports; 60° cone also makes it suitable for hose connections.
IT: Internal thread, hole with internal thread, e.g. for taking a screw-in adapter.
ET: External thread, stem with external thread, e.g. for connecting tube with cap nut.