BSPP internal thread x JIC external thread
37° cone (G-IT x JIC-ET)
Eight models differing in size and maximum working pressure
G-IT* (B1) | JIC-ET* (B2) | TYPE | WORKING PRESSURE MAX (MPA) | LENGTH (L) (MM) | DIAMETER (ØA) (MM) | DIAMETER (ØD) (MM) | ART. NO. |
---|---|---|---|---|---|---|---|
1/2″ | 7/8″-14 | K100 | 45 | 98 | 37 | 12 | 9010012 |
1/2″ | 7/8″-14 | IDL | 35 | 98 | 35 | 12 | 5001670 |
3/4″ | 1 1/16″-12 | K100 | 45 | 115 | 43 | 16 | 9010010 |
3/4″ | 1 1/16″-12 | IDL | 35 | 112 | 40 | 16 | 5001668 |
1″ | 1 5/16″-12 | K100 | 45 | 120 | 50 | 20 | 9010011 |
1″ | 1 5/16″-12 | IDL | 35 | 117 | 50 | 20 | 5001669 |
1 1/4″ | 1 5/8″-12 | K100 | 35 | 40 | 129 | 62 | 9010013 |
1 1/4″ | 1 5/8″-12 | K100 | 32 | 122 | 55 | 25 | 5001672 |
IT: Internal thread, hole with internal thread, e.g. for taking a screw-in adapter.
ET: External thread, stem with external thread, e.g. for connecting tube with cap nut.