JIC internal thread x JIC external thread
37° cone (JIC-IT x JIC-ET)
Six models differing in size and maximum working pressure
JIC-IT* (B1) | JIC-ET* (B2) | TYPE | WORKING PRESSURE MAX (MPA) | LENGTH (L) (MM) | DIAMETER (øA) (mm) | DIAMETER(øD) (mm) | ART. NO. |
---|---|---|---|---|---|---|---|
3/4″-16 | 3/4″-16 | K100 | 45 | 98 | 35 | 10 | 9010057 |
7/8″-14 | 7/8″-14 | K100 | 45 | 101 | 37 | 12 | 9010058 |
1 1/16″ | 1 1/16″ | K100 | 45 | 117 | 43 | 16 | 9010005 |
1 1/16″-12 | 1 1/16″-12 | IDL | 40 | 110 | 35 | 6 | 5001298 |
1 5/16″ | 1 5/16″ | K100 | 45 | 119 | 50 | 20 | 9010006 |
1 5/16″-12 | 1 5/16″-12 | IDL | 36,5 | 92 | 35 | 8 | 5001299 |
IT: Internal thread, hole with internal thread, e.g. for taking a screw-in adapter.
ET: External thread, stem with external thread, e.g. for connecting tube with cap nut.